Facebook Twitter
Canada's Online Ticket Marketplace!
Sign In Register Help Contact Us FanX Guarantee Shopping Cart
 
 
     
 
New York Yankees vs. Baltimore Orioles
Yankee Stadium (Bronx, NY)
Sunday, September 2, 2012 1:05PM
* Price (each) Section Row ** Available Notes Buy Tickets
$10.58 CAD 417 11
$12.70 CAD 414 5
$12.70 CAD 421 8
$12.70 CAD 424 6
$13.76 CAD 308 4
$16.93 CAD 331 3
$17.46 CAD 428 7
Read
$17.46 CAD 201 10
Read
$18.25 CAD 429 5
$20.11 CAD 412 6
$20.95 CAD 410 5
Read
$21.16 CAD 208 10
$21.16 CAD 413 10
$21.16 CAD 413 9
$22.12 CAD 412 3
Read
$22.12 CAD PARKING VALIDATION PASS
Read
$23.28 CAD 202 21
Read
$23.28 CAD 202 18
Read
$23.28 CAD 413 4
$23.28 CAD 235 19
$24.34 CAD 432A 1
$24.44 CAD 431B 1
Read
$24.44 CAD 410 3
$25.40 CAD 406 14
$25.40 CAD 235 3
$25.40 CAD 429 6
$25.40 CAD 429 7
$25.61 CAD 410 2
Read
$25.61 CAD 410 1
Read
$25.61 CAD 427 4
$25.61 CAD 412 4
$25.90 CAD 431B 3
$26.46 CAD 428 8
$26.77 CAD 236 8
$26.77 CAD 236 9
$26.77 CAD 236 11
$26.77 CAD 237 11
$26.77 CAD 417 8
$26.77 CAD 410 2
$27.51 CAD 406 14
$27.51 CAD 236 19
$27.51 CAD 203 11
$27.94 CAD 428 3
Read
$27.94 CAD 412 2
Read
$28.57 CAD 406 13
$28.57 CAD 430 1
Read
$28.57 CAD 413 7
Read
$29.10 CAD 415 2
Read
$29.10 CAD 414 7
Read
$29.10 CAD 413 5
Read
$29.10 CAD 412 3
$29.10 CAD 202 9
$29.63 CAD 328 4
$29.63 CAD 420A 9
$30.26 CAD 417 2
Read
$30.26 CAD 428 3
$30.42 CAD 237 5
$30.69 CAD 417 2
$31.43 CAD 428 2
Read
$31.43 CAD 427 2
$31.75 CAD 423 1
$31.75 CAD 420B 5
$33.76 CAD 410 1
$33.76 CAD 412 3
$33.76 CAD 425 4
$33.76 CAD 425 2
$33.76 CAD 414 1
$33.76 CAD 424 4
$33.76 CAD 423 3
$33.86 CAD 432A 1
Read
$34.50 CAD 428 1
Read
$34.92 CAD 418 7
Read
$34.92 CAD 421 11
$34.92 CAD 203 12
$35.62 CAD 413 4
Read
$35.97 CAD 428 1
Read
$35.97 CAD 420B 7
$35.97 CAD 420B 10
$35.97 CAD 235 8
$35.98 CAD 315 4
$36.51 CAD 412 4
$36.51 CAD 427 8
$36.67 CAD 333 8W
Read
$37.25 CAD 412 2
$37.25 CAD 419 9
$38.10 CAD 325 3
$38.41 CAD 419 4
$38.41 CAD 423 11
Read
$38.41 CAD 421 9
$39.15 CAD 423 9
$39.15 CAD 331 2
$39.58 CAD 202 7
$40.74 CAD 426 1
Read
$40.74 CAD 203 3
$40.74 CAD 420C 11
$40.74 CAD 203 6
$40.74 CAD 428 5
$42.22 CAD 331 8W
Read
$42.33 CAD 212 13
$42.33 CAD 332A 1
$42.59 CAD 431B 1
$43.07 CAD 422 8
Read
$44.44 CAD 328 6
$45.50 CAD 410 8
$45.50 CAD 330 3
$46.56 CAD 311 4
Read
$46.56 CAD 422 2
$46.56 CAD 420C 7
$46.56 CAD 420A 4
$46.56 CAD 421 4
Read
$47.72 CAD 328 5
$47.72 CAD 328 4
$48.68 CAD 311 1
$48.89 CAD 423 2
$49.74 CAD 330 4
$50.00 CAD 310 8W
Read
$50.00 CAD 331 8W
Read
$50.79 CAD 134 21
$50.79 CAD 312 2
$50.79 CAD 312 2
$50.79 CAD 231 12
$51.22 CAD 423 2
Read
$51.85 CAD 425 6
Read
$51.85 CAD 231 7
$52.38 CAD 420B 7
$52.38 CAD 328 4
$52.38 CAD 420B 1
Read
$52.86 CAD
Read
$52.86 CAD
Read
$53.55 CAD 310 1
Read
$53.97 CAD 420B 9
$53.97 CAD 209 11
$54.76 CAD 239 4
$54.76 CAD 424 2
$55.00 CAD 423 1
Read
$55.03 CAD 106 16
$57.04 CAD 328 2
$57.04 CAD PARKING- STANDARD CAR GA
$57.14 CAD 231 10
$57.14 CAD 234 6
$58.20 CAD 412 7
$59.37 CAD 312 2
Read
$59.37 CAD 328 2
Read
$60.32 CAD 209 10
$60.32 CAD 234 5
$61.38 CAD 231 8
Read
$61.38 CAD 213 17
$61.38 CAD 227B 18
$61.38 CAD 205 8
$62.43 CAD 110 28
$62.43 CAD 234 4
$64.02 CAD 329 2
Read
$64.02 CAD 312 2
$64.55 CAD 234 3
$65.61 CAD 417 1
$65.61 CAD 211 9
$65.61 CAD 208 6
$65.61 CAD 109 19
$65.61 CAD 227A 18
$65.61 CAD MAIN 232B 3
Read
$65.61 CAD MAIN 231 8
Read
$66.35 CAD 327 1
Read
$66.35 CAD 231 1
Read
$66.67 CAD 232B 5
$66.67 CAD 209 8
$66.93 CAD 417 7
$67.72 CAD MAIN 206 4
Read
$67.72 CAD 133 15
$68.68 CAD 237 1
Read
$68.68 CAD 328 2
Read
$68.78 CAD 234 2
$69.84 CAD 414 3
$69.84 CAD 131 16
$69.84 CAD 328 2
Read
$69.84 CAD 312 2
Read
$69.84 CAD 232A 1
$71.96 CAD 327 1
Read
$71.96 CAD 134 14
$71.96 CAD 231 7
$73.33 CAD 231 5
$75.66 CAD 313 2
Read
$76.19 CAD 228 7
$77.99 CAD 314 3
Read
$77.99 CAD 208 1
Read
$77.99 CAD 209 5
Read
$77.99 CAD 314 2
Read
$77.99 CAD 326 1
Read
$77.99 CAD 313 1
Read
$78.31 CAD 134 12
$79.37 CAD 228 4
$79.37 CAD 131 26
$79.37 CAD 136 12
$80.32 CAD 134 12
Read
$80.32 CAD 133 13
Read
$80.32 CAD 133 15
Read
$80.32 CAD 134 13
Read
$80.32 CAD 134 14
Read
$80.32 CAD VALET PARKING- STANDARD CAR GA
$81.48 CAD 326 2
Read
$81.48 CAD 212 7
$81.48 CAD 212 8
$83.81 CAD 428 8
$84.66 CAD 110 26
$84.66 CAD 136 11
$86.77 CAD 110 26
$86.77 CAD 103 17
$87.30 CAD 326 2
Read
$87.30 CAD 427 8
$87.83 CAD 230 9
$88.47 CAD 228 2
Read
$89.63 CAD 325 7
Read
$89.63 CAD 211 2
Read
$89.63 CAD 325 1
Read
$89.63 CAD 325 1
Read
$89.95 CAD 216 18
$89.95 CAD 104 16
$91.27 CAD 419 1
$93.12 CAD 224 16
$93.12 CAD 231 1
$93.12 CAD 428 5
$93.12 CAD 428 10
$95.24 CAD 110 23
$95.24 CAD 136 12
Read
$95.24 CAD 113 29
$95.24 CAD 105 15
$95.45 CAD 229 1
Read
$96.61 CAD 206 7
$98.41 CAD 105 15
$98.94 CAD 417 6
$99.47 CAD 110 15
$101.27 CAD 109 16
Read
$101.59 CAD 128 19
$101.59 CAD 131 16
$101.91 CAD 228 4
Read
$102.65 CAD 213 21
$104.76 CAD 203 20
Read
$104.76 CAD 131 11
$104.76 CAD 130 17
$105.82 CAD FIELD 104 15
Read
$106.88 CAD 130 7
$107.09 CAD 227B 2
Read
$107.09 CAD 110 15
Read
$107.09 CAD 227B 3
$107.94 CAD 209 10
$107.94 CAD 130 22
$108.99 CAD 110 20
$110.05 CAD 130 22
$110.58 CAD 427 7
$110.58 CAD 429 2
Read
$112.17 CAD 114B 27
$115.24 CAD 316 3
$115.24 CAD 109 16
$115.24 CAD 130 15
$115.24 CAD 427 10
$115.24 CAD 417 7
$115.24 CAD 411 6
$116.40 CAD 129 16
Read
$116.40 CAD 130 15
Read
$116.40 CAD 130 16
Read
$118.73 CAD 111 24
Read
$121.69 CAD 223 19
$122.22 CAD 423 5
$124.87 CAD 214A 10
$125.93 CAD 215 9
$125.93 CAD 216 6
$131.53 CAD 129 15
Read
$131.53 CAD 129 16
Read
$132.28 CAD 110 17
$132.70 CAD 227B 2
$133.86 CAD 416 4
$133.86 CAD 416 6
$136.51 CAD 223 19
$136.51 CAD 113 18
$138.62 CAD 125 22
$142.01 CAD 129 16
$143.17 CAD 111 17
Read
$145.50 CAD 210 2
$145.50 CAD 129 6
Read
$149.21 CAD 130 5
$151.32 CAD 225 14
$152.38 CAD 123 24
$152.49 CAD 215 13
Read
$153.44 CAD 117B 26
$156.61 CAD 112 27
$160.63 CAD 216 3
Read
$160.85 CAD 113 12
Read
$161.80 CAD 129 4
$161.90 CAD 127B 25
$166.14 CAD 127B 23
$166.46 CAD 216 2
Read
$166.46 CAD 127B 21
Read
$166.46 CAD 129 3
Read
$167.20 CAD 224 16
$172.28 CAD 215 7
Read
$178.10 CAD 127B 16
Read
$186.24 CAD 227A 22
$206.35 CAD 217 3
$206.35 CAD 217 3
$210.58 CAD 112 16
Read
$212.70 CAD 213 13
$216.51 CAD 329 1
$217.99 CAD 115 24
$219.05 CAD 214A 21
$223.28 CAD 214A 13
$225.82 CAD 114B 21
$229.63 CAD 117A 26
$237.04 CAD 114A 18
$243.28 CAD 126 15
$252.91 CAD 121B 24
Read
$260.32 CAD 117A 26
$267.72 CAD 121B 12
Read
$277.25 CAD 116 24
$284.02 CAD 124 13
Read
$286.77 CAD 117B 15
$289.84 CAD 237 5
$289.84 CAD 203 18
$289.84 CAD 202 20
$289.84 CAD 202 22
$289.84 CAD 202 20
$289.84 CAD 237 2
$289.84 CAD 201 15
Read
$289.84 CAD 201 20
Read
$289.84 CAD 236 2
$289.84 CAD 236 3
$289.84 CAD 236 1
$289.84 CAD 236 2
$289.84 CAD 421 8
$289.84 CAD 237 11
$289.84 CAD 237 14
$291.01 CAD 124 14
Read
$301.48 CAD 114B 18
$319.58 CAD 214A 8
$348.04 CAD 116 19
Read
$356.19 CAD 116 15
Read
$356.19 CAD 116 15
Read
$407.41 CAD 124 12
$464.44 CAD 325 1
$510.05 CAD FIELD 114B 23
Read
$554.50 CAD FIELD 114B 22
Read
$580.85 CAD 214A 17
$925.40 CAD Legends 21B 2
$4,654.92 CAD 21B Legends 2
  * All tickets prices are set by the Seller. Prices may often exceed face value.
** All seats are side by side
Select two or more available ticket(s) from the list above to highlight their location on the seating map.
What does this mean? E-Ticket Featured Listing
QUESTIONS
HELP CENTRE
Need Help?
Call (866) 970-3269
or Start Live Chat
Interactive Yankee Stadium Seating Chart
Click a price range below to display available tickets on the seating chart.
Fanxchange Ltd is a BBB Accredited Business. Click for the BBB Business Review of this Ticket Sales - Events in Toronto ON McAfee SECURE sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams